Price List
Sl.No | FINAL SIZE AFTER FABRICATION DIA x HT (INCHES) | SIZE TAKEN BEFORE FABRICATION DIA x HT (INCHES) | 200 GSM – Parrot Green/ Orange | 340 GSM – Leaf Green/ Leaf Green |
---|---|---|---|---|
1 | 5″ x 4.5″ | 6″ x 6″ | ₹ 31 | ₹ 38 |
2 | 8″ x 7.75″ | 9″ x 9″ | ₹ 43 | ₹ 59 |
3 | 8″ x 10.5″ | 9″ x 12″ | ₹ 49 | ₹ 69 |
4 | 11″ x 10.5″ | 12″ x 12″ | ₹ 61 | ₹ 89 |
5 | 11″ x 13.5″ | 12″ x 15″ | ₹ 69 | ₹ 102 |
6 | 14″ x 10.5″ | 15″ x 12″ | ₹ 79 | ₹ 117 |
7 | 14″ x 13.5″ | 15″ x 15″ | ₹ 89 | ₹ 133 |
8 | 14″ x 16.5″ | 15″ x 18″ | ₹ 99 | ₹ 149 |
9 | 17″ x 16.5″ | 18″ x 18″ | ₹ 117 | ₹ 180 |
10 | 17″ x 22.5″ | 18″ x 24″ | ₹ 145 | ₹ 225 |
11 | 22.5″ x 22.5″ | 24″ x 24″ | ₹ 192 | ₹ 299 |
12 | 14″ x 4.5″ | 15″ x 6″ | ₹ 55 | ₹ 79 |
13 | 14″ x 6.5″ | 15″ x 8″ | ₹ 61 | ₹ 90 |
14 | 17″ x 4.5″ | 18″ x 6″ | ₹ 65 | ₹ 96 |
15 | 17″ x 6.5″ | 18″ x 8″ | ₹ 78 | ₹ 115 |
16 | 17″ x 7.5″ | 18″ x 9″ | ₹ 82 | ₹ 121 |
17 | 17″ x 10.5″ | 18″ x 12″ | ₹ 93 | ₹ 141 |
D BAGS Price List
Sl.No | FINAL SIZE AFTER FABRICATION WIDTH x HT x HALF DIA (INCHES) | SIZE TAKEN BEFORE FABRICATION WIDTH x HT x HALF DIA (INCHES) | 200 GSM – Parrot Green/ Orange | 340 GSM – Leaf Green/ Leaf Green |
---|---|---|---|---|
1 | 8″ x 8″ x 3.5″ | 9″ x 9″ x 4.5″ | ₹ 37 | ₹ 49 |
2 | 11″ x 10.5″ x 5″ | 12″ x 12″ x 6″ | ₹ 50 | ₹ 72 |
3 | 11″ x 14.5″ x 5″ | 12″ x 15″ x 6″ | ₹ 57 | ₹ 83 |
All Prices are Including GST.