Price List of Growbags

Sl.No SIZE TAKEN BEFORE FABRICATION DIA X HT (INCHES) FINAL SIZE AFTER FABRICATION DIA X HT (INCHES) 200 GSM ORANGE / PARROT GREEN / SKY BLUE / LEAF GREEN 250 GSM ORANGE / LEAF GREEN 340 GSM ORANGE/LEAF GREEN
1 6" x 6" 5" x 4.5" ₹ 31 ₹ 33 ₹ 38
2 9" x 9" 8" x 7.75" ₹ 43 ₹ 49 ₹ 59
3 9" x 12" 8" x 10.5" ₹ 49 ₹ 56 ₹ 69
4 12" x 12" 11" x 10.5" ₹ 61 ₹ 71 ₹ 89
5 12" x 15" 11" x 13.5" ₹ 69 ₹ 81 ₹ 102
6 15" x 12" 14" x 10.5" ₹ 79 ₹ 93 ₹ 117
7 15" x 15" 14" x 13.5" ₹ 89 ₹ 105 ₹ 133
8 15" x 18" 14" x 16.5" ₹ 99 ₹ 117 ₹ 149
9 18" x 18" 17" x 16.5" ₹ 117 ₹ 139 ₹ 180
10 24" x 24" 22.5" x 22" ₹ 192 ₹ 233 ₹ 299
11 18" x 6" 17" x 4" ₹ 65 ₹ 76 ₹ 96
12 18" x 8" 17" x 6.5" ₹ 78 ₹ 91 ₹ 115
13 18" x 9" 17" x 7.5" ₹ 82 ₹ 96 ₹ 121
14 18" x 12" 17" x 10.5" ₹ 93 ₹ 110 ₹ 141

D BAGS

Sl.No SIZE TAKEN BEFORE FABRICATION WIDTH X HT X HALF DIA (INCHES) FINAL SIZE AFTER FABRICATION WIDTH X HT X HALF DIA (INCHES) 200 GSM ORANGE / PARROT GREEN / SKY BLUE / LEAF GREEN 250 GSM ORANGE / LEAF GREEN 340 GSM ORANGE / LEAF GREEN
1 9" x 9" x 4.5" 8" x 8" x 3.5" ₹ 37 ₹ 42 ₹ 49
2 12" X 12" x 6" 11" x 10.5" x 5" ₹ 50 ₹ 59 ₹ 72
3 12" X 15" x 6" 11" x 14.5" x 5" ₹ 57 ₹ 67 ₹ 83